totnau11 Fast: 1624 W5053D124L5766 Slow: 1507 W2D0L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | totnau11 (1605) | crAzicow (1707) | 42F |
2 | win | crAzicow (1727) | totnau11 (1585) | 18F |
3 | win | thuha2011 (1609) | totnau11 (1568) | 38F |
4 | lose | totnau11 (1583) | thuha2011 (1594) | 9F |
5 | lose | woxidecek (1658) | totnau11 (1597) | 42F |
6 | win | totnau11 (1579) | woxidecek (1676) | 45F |
7 | win | leem (1538) | totnau11 (1564) | 36F |
8 | lose | totnau11 (1581) | leem (1521) | 26F |
9 | lose | totnau11 (1596) | capcodoc (1625) | 36F |
10 | win | jianyang (1632) | totnau11 (1579) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.