tringuyen123 Fast: 1500 W0D0L0 Slow: 1482 W1670D195L2265) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xemxem (1491) | tringuyen123 (1498) | 41S |
2 | lose | tringuyen123 (1514) | tuandongtho (1513) | 32S |
3 | draw | dong1943 (1522) | tringuyen123 (1514) | 65S |
4 | win | BanhTanVan (1492) | tringuyen123 (1499) | 27S |
5 | lose | choico_ (1485) | tringuyen123 (1515) | 58S |
6 | win | thnch (1403) | tringuyen123 (1503) | 56S |
7 | win | tringuyen123 (1489) | koko (1447) | 17S |
8 | win | TTH (1494) | tringuyen123 (1473) | 20S |
9 | win | tringuyen123 (1456) | huuduc9t (1492) | 70S |
10 | win | AndyNguyen (1404) | tringuyen123 (1442) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.