trungvpcs Fast: 1493 W3251D149L3521 Slow: 1834 W620D89L523) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thuaai (1648) | trungvpcs (1517) | 34F |
2 | lose | trungvpcs (1544) | thuaai (1621) | 26F |
3 | lose | thuaai (1591) | trungvpcs (1574) | 46F |
4 | win | bachhong (1650) | trungvpcs (1556) | 17F |
5 | win | trungvpcs (1539) | Kitty (1601) | 24F |
6 | lose | Kitty (1587) | trungvpcs (1553) | 26F |
7 | lose | thapco222 (1608) | trungvpcs (1567) | 28F |
8 | lose | trungvpcs (1582) | thapco222 (1593) | 32F |
9 | lose | alex2 (1598) | trungvpcs (1598) | 18F |
10 | win | HOAKY_USA (1746) | trungvpcs (1578) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.