tuanvb2 Fast: 1500 W0D0L0 Slow: 2055 W7042D937L7506) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phituan (2175) | tuanvb2 (2067) | 28S |
2 | win | phituan (2195) | tuanvb2 (2047) | 20S |
3 | win | tuanvb2 (2021) | karl9999 (1923) | 43S |
4 | draw | karl9999 (1917) | tuanvb2 (2027) | 40S |
5 | win | karl9999 (1945) | tuanvb2 (1999) | 35S |
6 | win | karl9999 (1977) | tuanvb2 (1967) | 38S |
7 | win | tuanvb2 (1952) | hh68vn (1931) | 59S |
8 | win | tuanvb2 (1939) | tuananhth (1851) | 47S |
9 | win | tuananhth (1865) | tuanvb2 (1925) | 57S |
10 | win | tuanvb2 (1911) | CHUONG555 (1849) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.