tungtk Fast: 1500 W1D0L1 Slow: 1777 W726D103L662) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | NguyenPLan (1743) | tungtk (1794) | 10S |
2 | lose | tungtk (1812) | NguyenPLan (1725) | 23S |
3 | win | anhuynh (1747) | tungtk (1798) | 41S |
4 | lose | GoOc (1677) | tungtk (1818) | 30S |
5 | win | Hung1107 (1803) | tungtk (1802) | 47S |
6 | draw | tungtk (1796) | KimMy_2000 (2039) | 90S |
7 | lose | KimMy_2000 (2030) | tungtk (1805) | 19S |
8 | win | tungtk (1790) | Congtuetown (1778) | 30S |
9 | win | forfun123 (1563) | tungtk (1781) | 30S |
10 | win | tungtk (1767) | Misslynnei (1730) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.