tuongco1 Fast: 1522 W2904D124L2864 Slow: 1543 W9D0L5) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tuongco1 (1536) | qduy35 (1584) | 16F |
2 | win | qduy35 (1602) | tuongco1 (1518) | 37F |
3 | win | bigman333 (1341) | tuongco1 (1507) | 21F |
4 | win | tuongco1 (1496) | bigman333 (1352) | 22F |
5 | lose | tuongco1 (1490) | MarkMan (1480) | 9F |
6 | win | tuongco1 (1490) | gameO8a (1722) | 1F |
7 | lose | tuongco1 (1505) | dadungvaodau (1517) | 27F |
8 | win | Cookkai (1591) | tuongco1 (1486) | 30F |
9 | win | tuongco1 (1466) | Cookkai (1611) | 39F |
10 | lose | tuongco1 (1481) | dxt_47 (1489) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.