| ma_phi Fast: 1791 W9199D1761L8632 Slow: 1562 W7D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ma_phi (1778) | kev123 (1701) | 23F |
| 2 | win | ma_phi (1767) | Ironslug (1617) | 20F |
| 3 | win | ma_phi (1756) | kirkland (1619) | 53F |
| 4 | draw | ma_phi (1756) | hiepchess (1757) | 47F |
| 5 | lose | ma_phi (1777) | LanHuong18 (1591) | 1F |
| 6 | lose | ma_phi (1792) | coichungtao (1817) | 33F |
| 7 | win | dc5v (1792) | ma_phi (1776) | 27F |
| 8 | lose | hungchinh (1673) | ma_phi (1795) | 34F |
| 9 | win | ma_phi (1780) | covua5 (1754) | 30F |
| 10 | lose | ma_phi (1799) | dungvoda (1667) | 52F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

