rOBosAtthU Fast: 1785 W3394D136L2837 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | daihoamai93 (1625) | rOBosAtthU (1806) | 30F |
2 | lose | binh_nhi (1714) | rOBosAtthU (1825) | 29F |
3 | lose | rOBosAtthU (1839) | David_Le (1879) | 22F |
4 | win | darang21 (1771) | rOBosAtthU (1825) | 21F |
5 | lose | rOBosAtthU (1842) | Bakuru2 (1796) | 56F |
6 | win | rOBosAtthU (1829) | Tazran (1731) | 22F |
7 | win | rOBosAtthU (1813) | Shuang (1813) | 35F |
8 | draw | rOBosAtthU (1816) | Tarzan (1711) | 97F |
9 | win | rOBosAtthU (1801) | Vingroup (1783) | 24F |
10 | win | Nazrat (1775) | rOBosAtthU (1786) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.