thojth3 Fast: 1923 W23254D2807L22277 Slow: 1866 W701D220L665) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thojth3 (1913) | thuonghado (1725) | 38F |
2 | win | syhc (2009) | thojth3 (1894) | 48F |
3 | lose | thojth3 (1907) | syhc (1996) | 39F |
4 | lose | thojth3 (1915) | toshiba2011 (2160) | 50F |
5 | lose | Tommycao (2115) | thojth3 (1925) | 40F |
6 | win | thojth3 (1903) | Tommycao (2137) | 24F |
7 | lose | xin1lanthua (1885) | thojth3 (1920) | 23F |
8 | win | thojth3 (1905) | xin1lanthua (1900) | 47F |
9 | win | minhtam0906 (1844) | thojth3 (1891) | 33F |
10 | win | minhtam0906 (1859) | thojth3 (1876) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.