vanvan11 Fast: 1585 W34876D4517L45749 Slow: 1558 W205D61L329) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vanvan11 (1600) | mama (1601) | 46F |
2 | win | vanvan11 (1583) | khahan1101 (1635) | 54F |
3 | lose | vanvan11 (1596) | hvh (1681) | 45F |
4 | lose | hvh (1667) | vanvan11 (1610) | 48F |
5 | lose | trungvc (1737) | vanvan11 (1622) | 80F |
6 | lose | mama (1667) | vanvan11 (1637) | 93F |
7 | win | vanvan11 (1620) | mama (1684) | 51F |
8 | lose | vanvan11 (1635) | Belami (1658) | 29F |
9 | lose | vanvan11 (1651) | Belami (1642) | 33F |
10 | win | vanvan11 (1633) | chi1951 (1722) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.