| tutheo Fast: 1500 W0D0L0 Slow: 1521 W13248D1460L10736) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cotuong1234 (1340) | tutheo (1511) | 31S |
| 2 | win | tutheo (1500) | cotuong1234 (1351) | 43S |
| 3 | win | minyoon (1427) | tutheo (1486) | 25S |
| 4 | lose | PierreFermat (1498) | tutheo (1502) | 37S |
| 5 | lose | dong1943 (1475) | tutheo (1519) | 42S |
| 6 | lose | Thanhluong69 (1541) | tutheo (1534) | 106S |
| 7 | draw | ae1 (1720) | tutheo (1523) | 44S |
| 8 | win | tutheo (1509) | LocDinhDinh (1445) | 32S |
| 9 | win | LocDinhDinh (1459) | tutheo (1495) | 33S |
| 10 | win | tutheo (1479) | Quacungphao (1509) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

