viet2007 Fast: 1605 W1774D78L2491 Slow: 1636 W101D10L103) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | viet2007 (1586) | sweep (1704) | 34F |
2 | lose | sweep (1691) | viet2007 (1599) | 12F |
3 | win | Ben12 (1639) | viet2007 (1582) | 38F |
4 | win | viet2007 (1565) | dangdinhhieu (1606) | 34F |
5 | win | dangdinhhieu (1624) | viet2007 (1547) | 22F |
6 | win | viet2007 (1525) | quocan2017 (1769) | 39F |
7 | lose | quocan2017 (1760) | viet2007 (1534) | 102F |
8 | win | viet2007 (1517) | Kochuidit (1553) | 37F |
9 | lose | Kochuidit (1538) | viet2007 (1532) | 13F |
10 | lose | alex2 (1611) | viet2007 (1545) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.