| vifcom Fast: 1412 W5930D67L6629 Slow: 1736 W4490D296L4506) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thapco222 (1487) | vifcom (1394) | 28F |
| 2 | lose | vifcom (1407) | thapco222 (1474) | 23F |
| 3 | lose | vifcom (1424) | NhatChiLan (1377) | 25F |
| 4 | win | NhatChiLan (1392) | vifcom (1409) | 27F |
| 5 | lose | vifcom (1422) | phamngoctu (1515) | 26F |
| 6 | win | phamngoctu (1534) | vifcom (1403) | 26F |
| 7 | lose | anviet (1542) | vifcom (1415) | 58F |
| 8 | lose | vifcom (1427) | anviet (1530) | 24F |
| 9 | win | honghoa787 (1525) | vifcom (1408) | 27F |
| 10 | lose | vifcom (1421) | honghoa787 (1512) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

