vtt232 Fast: 1504 W2D0L2 Slow: 2140 W2297D229L2047) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | vinhnhi08 (2106) | vtt232 (2125) | 41S |
2 | win | vtt232 (2109) | vinhnhi08 (2122) | 27S |
3 | win | taivong (2033) | vtt232 (2095) | 32S |
4 | lose | vtt232 (2111) | sie_pin (2085) | 27S |
5 | win | sie_pin (2101) | vtt232 (2095) | 72S |
6 | lose | kelvinhphuc (1954) | vtt232 (2115) | 51S |
7 | win | Bangnguyen47 (1762) | vtt232 (2102) | 33S |
8 | lose | XuanHong12 (2302) | vtt232 (2112) | 21S |
9 | lose | bacbinh (2158) | vtt232 (2127) | 37S |
10 | win | vtt232 (2110) | bacbinh (2175) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.