vtt232 Fast: 1504 W2D0L2 Slow: 2129 W2467D241L2216) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vuong_ky123 (2383) | vtt232 (2147) | 91S |
2 | win | bat_bai67 (1952) | vtt232 (2137) | 28S |
3 | lose | Jasonwowow (2125) | vtt232 (2153) | 26S |
4 | win | LDN (2014) | vtt232 (2141) | 50S |
5 | lose | legiahieu (2203) | vtt232 (2155) | 42S |
6 | win | tomcontuong (2007) | vtt232 (2144) | 44S |
7 | win | vtt232 (2129) | THUHOA12 (2105) | 26S |
8 | win | THUHOA12 (2121) | vtt232 (2113) | 42S |
9 | lose | Bopbachmai (2103) | vtt232 (2129) | 26S |
10 | win | Phung_Khoang (2006) | vtt232 (2117) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.