whatthe
Fast: 1500 W0D0L0
Slow: 1406 W919D9L2542)
# Result Red Black Moves
1 lose whatthe (1390) budng (1573) 15S
2 lose budng (1562) whatthe (1401) 26S
3 win whatthe (1381) HuyVu66 (1545) 23S
4 lose HuyVu66 (1534) whatthe (1392) 43S
5 lose whatthe (1407) kpckpc (1413) 2S
6 lose lbh (1497) whatthe (1420) 37S
7 lose KenTSir (1417) whatthe (1413) 29S
8 lose whatthe (1403) Caleb (1461) 12S
9 lose whatthe (1416) NDung1982 (1505) 23S
10 lose NDung1982 (1491) whatthe (1430) 16S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by whatthe, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames