whiteboy Fast: 1500 W0D0L0 Slow: 2136 W87D11L48) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | caubai123 (2091) | whiteboy (2153) | 18S |
2 | win | jkon (2183) | whiteboy (2140) | 41S |
3 | win | whiteboy (2112) | n06usa (2049) | 28S |
4 | win | n06usa (2081) | whiteboy (2080) | 32S |
5 | lose | whiteboy (2116) | n06usa (2045) | 26S |
6 | lose | n06usa (2004) | whiteboy (2157) | 65S |
7 | win | whiteboy (2132) | n06usa (2029) | 69S |
8 | win | n06usa (2058) | whiteboy (2103) | 40S |
9 | lose | whiteboy (2142) | n06usa (2019) | 22S |
10 | lose | n06usa (1975) | whiteboy (2186) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.