| win_scare Fast: 1500 W0D0L0 Slow: 1709 W1663D261L1614) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tientran (1741) | win_scare (1724) | 40S |
| 2 | win | chienthang (1762) | win_scare (1707) | 51S |
| 3 | win | chienthang (1780) | win_scare (1689) | 25S |
| 4 | lose | trangdeplnnn (1621) | win_scare (1707) | 23S |
| 5 | win | bandethich (1621) | win_scare (1679) | 35S |
| 6 | lose | win_scare (1697) | chonghong12 (1614) | 39S |
| 7 | lose | chonghong12 (1595) | win_scare (1716) | 30S |
| 8 | win | win_scare (1696) | tony5148 (1839) | 22S |
| 9 | lose | tony5148 (1827) | win_scare (1708) | 48S |
| 10 | lose | tuyennt (1559) | win_scare (1729) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

