| wingtam Fast: 1667 W2164D469L1808 Slow: 1502 W7D2L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | wingtam (1649) | tande (1736) | 21F |
| 2 | draw | wingtam (1647) | HUMXAM99 (1741) | 101F |
| 3 | lose | wingtam (1663) | caymui (1663) | 57F |
| 4 | win | wingtam (1649) | chonghong12 (1603) | 22F |
| 5 | win | wingtam (1634) | ning (1606) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

