wowbim Fast: 2089 W117D4L62 Slow: 2309 W319D45L214) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | wowbim (2071) | BinhDan369 (2140) | 27F |
2 | lose | Coleman (2195) | wowbim (2083) | 18F |
3 | win | wowbim (2063) | Coleman (2215) | 44F |
4 | win | bigmosquito (1907) | wowbim (2052) | 32F |
5 | win | wowbim (2040) | bigmosquito (1919) | 26F |
6 | lose | Nhan_To_X (1994) | wowbim (2057) | 26F |
7 | win | wowbim (2041) | ss (2071) | 33F |
8 | win | wowbim (2024) | ss (2088) | 43F |
9 | win | so3209 (1759) | wowbim (2007) | 24F |
10 | lose | so3209 (1709) | wowbim (2057) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.