| xafao Fast: 1661 W27374D2369L28307 Slow: 2028 W2071D637L2096) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | doiday62 (1635) | xafao (1678) | 46F |
| 2 | win | xafao (1662) | mcam919 (1676) | 27F |
| 3 | lose | mcam919 (1660) | xafao (1678) | 37F |
| 4 | win | niteguy (1597) | xafao (1665) | 36F |
| 5 | win | xafao (1651) | niteguy (1611) | 27F |
| 6 | win | ttrat (1636) | xafao (1635) | 34F |
| 7 | win | vitc0ncanada (1725) | xafao (1616) | 32F |
| 8 | win | xafao (1596) | wenqingxu (1752) | 2F |
| 9 | win | Getfriend007 (1500) | xafao (1583) | 40F |
| 10 | lose | xafao (1597) | sweep (1653) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

