| xitoonline Fast: 1500 W0D0L0 Slow: 2480 W151D12L69) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | xitoonline (2500) | flypig83611 (2697) | 29S |
| 2 | win | xitoonline (2472) | ChoDien (2419) | 15S |
| 3 | win | QuiDuong1 (2403) | xitoonline (2443) | 42S |
| 4 | lose | anhphieulang (2491) | xitoonline (2473) | 30S |
| 5 | lose | KyMonDonGiap (2710) | xitoonline (2492) | 46S |
| 6 | lose | chicothang (2381) | xitoonline (2511) | 23S |
| 7 | win | xitoonline (2499) | chicothang (2393) | 34S |
| 8 | win | Van_Binh (2384) | xitoonline (2487) | 27S |
| 9 | win | tao_day (2345) | xitoonline (2475) | 24S |
| 10 | lose | xitoonline (2487) | kwanwing (2607) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

