| yee14505 Fast: 1502 W31411D3091L31256 Slow: 2204 W86D13L41) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | yee14505 (1488) | Playerofyear (1427) | 24F |
| 2 | win | KFC (1481) | yee14505 (1472) | 39F |
| 3 | lose | yee14505 (1488) | KFC (1465) | 28F |
| 4 | lose | yee14505 (1504) | mnguyen (1481) | 36F |
| 5 | draw | mnguyen (1481) | yee14505 (1504) | 81F |
| 6 | lose | yee14505 (1518) | vuonghanoi (1577) | 19F |
| 7 | lose | vuonghanoi (1562) | yee14505 (1533) | 38F |
| 8 | win | yee14505 (1521) | camille (1417) | 37F |
| 9 | lose | camille (1397) | yee14505 (1541) | 29F |
| 10 | lose | yee14505 (1556) | papa (1560) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

