zip70 Fast: 1500 W0D0L0 Slow: 1660 W77D1L63) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | THEKNIGHT999 (1667) | zip70 (1676) | 37S |
2 | win | DucTrong (1707) | zip70 (1659) | 48S |
3 | win | zip70 (1645) | trungquang (1593) | 68S |
4 | win | zip70 (1630) | vn88 (1628) | 27S |
5 | lose | zip70 (1648) | TuyQuyen267 (1567) | 28S |
6 | lose | zip70 (1663) | duck2 (1680) | 38S |
7 | lose | zip70 (1677) | hato1009 (1712) | 53S |
8 | lose | kennylu2000 (1693) | zip70 (1693) | 76S |
9 | lose | zip70 (1709) | Honghanh (1701) | 19S |
10 | lose | hoangmai12 (1717) | zip70 (1725) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.