AmaChuong, Xiangqi Up score: 1933 W4126D19L3542 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | AmaChuong (1944) | Gaup (2087) | 17 |
2 | win | WW3_2025 (2006) | AmaChuong (1926) | 25 |
3 | lose | TTGKA (2018) | AmaChuong (1939) | 15 |
4 | lose | AmaChuong (1953) | TTGKA (2004) | 16 |
5 | win | May_La_Ai_ (1876) | AmaChuong (1939) | 17 |
6 | win | AmaChuong (1925) | May_La_Ai_ (1890) | 7 |
7 | win | AmaChuong (1915) | hongtr (1728) | 24 |
8 | win | AmaChuong (1896) | Cuongcity (2012) | 12 |
9 | win | ABCD637 (1675) | AmaChuong (1887) | 46 |
10 | win | AmaChuong (1877) | ABCD637 (1685) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.