| Botaybeoi, Xiangqi Up score: 1445 W1818D8L2362 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Botaybeoi (1461) | Hunmlo (1440) | 6 |
| 2 | lose | Botaybeoi (1472) | thaivantung1 (1636) | 26 |
| 3 | win | Botaybeoi (1453) | DuCon (1570) | 19 |
| 4 | lose | Botaybeoi (1468) | ThangLV112 (1498) | 22 |
| 5 | lose | ThangLV112 (1482) | Botaybeoi (1484) | 11 |
| 6 | win | Botaybeoi (1462) | wall1311 (1683) | 10 |
| 7 | lose | Botaybeoi (1479) | HoangPhuNgoc (1445) | 24 |
| 8 | lose | thao80 (1667) | Botaybeoi (1489) | 7 |
| 9 | lose | Botaybeoi (1504) | lethien_150 (1509) | 34 |
| 10 | win | coquen (1399) | Botaybeoi (1491) | 37 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

