| CO_VUA_1, Xiangqi Up score: 1670 W427D2L469 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Chungchua2 (1546) | CO_VUA_1 (1658) | 61 |
| 2 | win | Liehuong (1472) | CO_VUA_1 (1648) | 28 |
| 3 | win | CO_VUA_1 (1622) | Helios (1636) | 39 |
| 4 | win | CO_VUA_1 (1596) | thangxoi (1610) | 22 |
| 5 | win | CO_VUA_1 (1560) | forever007 (1805) | 36 |
| 6 | lose | MonXaoLong (1655) | CO_VUA_1 (1581) | 22 |
| 7 | lose | NgocAnhN (1783) | CO_VUA_1 (1591) | 29 |
| 8 | lose | CO_VUA_1 (1601) | NgocAnhN (1773) | 50 |
| 9 | lose | htmai (1784) | CO_VUA_1 (1618) | 53 |
| 10 | win | CO_VUA_1 (1604) | letuyphuson (1543) | 40 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

