ChaCaothu79, Xiangqi Up score: 2325 W3036D30L2889 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Aleucin (2442) | ChaCaothu79 (2351) | 21 |
2 | win | ChaCaothu79 (2334) | o_o (2396) | 17 |
3 | lose | o_o (2381) | ChaCaothu79 (2349) | 21 |
4 | lose | ChaCaothu79 (2377) | TINH_LA_THE (2440) | 52 |
5 | win | ChaCaothu79 (2350) | firefox_____ (2277) | 30 |
6 | win | BatLuongSoai (2407) | ChaCaothu79 (2313) | 55 |
7 | win | ChaCaothu79 (2294) | toi1982 (2427) | 45 |
8 | lose | toi1982 (2415) | ChaCaothu79 (2306) | 34 |
9 | lose | Aleucin (2531) | ChaCaothu79 (2326) | 55 |
10 | lose | ChaCaothu79 (2344) | Jue02 (2246) | 40 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.