Chuot_con, Xiangqi Up score: 2411 W495D24L414 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HungHung (2029) | Chuot_con (2464) | 18 |
2 | win | Chuot_con (2445) | Kann (2235) | 17 |
3 | win | Chuot_con (2420) | Le (2320) | 67 |
4 | lose | Chuot_con (2462) | Le (2278) | 74 |
5 | lose | vo_nga (2560) | Chuot_con (2489) | 10 |
6 | win | Chuot_con (2478) | Like_Coup (2310) | 34 |
7 | lose | Like_Coup (2288) | Chuot_con (2500) | 12 |
8 | win | Chuot_con (2490) | kk92 (2318) | 13 |
9 | win | kk92 (2329) | Chuot_con (2479) | 30 |
10 | lose | Chuot_con (2515) | quehuong1972 (2442) | 40 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.