CoBG, Xiangqi Up score: 1814 W27D0L12 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | CoBG (1838) | Thi_Nguyen1 (1861) | 29 |
2 | win | CoBG (1809) | TaiXuat_GH (1885) | 59 |
3 | win | CoBG (1790) | Kytien020974 (1661) | 27 |
4 | win | CoBG (1760) | Quyphuomg (1867) | 28 |
5 | win | CoBG (1739) | vuifun (1665) | 26 |
6 | win | Q100 (1934) | CoBG (1703) | 53 |
7 | lose | CoBG (1716) | aetbao (1788) | 17 |
8 | lose | aetbao (1774) | CoBG (1730) | 27 |
9 | win | CoBG (1715) | samsam (1707) | 9 |
10 | win | Chom_chom (1803) | CoBG (1696) | 31 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.