CoLover, Xiangqi Up score: 1607 W2036D5L2070 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mianlien (1729) | CoLover (1619) | 28 |
2 | win | dtnt0xt (1726) | CoLover (1600) | 27 |
3 | win | CoLover (1580) | dtnt0xt (1746) | 60 |
4 | lose | CoLover (1596) | HOANGHON2020 (1567) | 28 |
5 | win | HOANGHON2020 (1583) | CoLover (1580) | 72 |
6 | lose | Zuno (1532) | CoLover (1597) | 19 |
7 | lose | Tuanks (1844) | CoLover (1606) | 30 |
8 | lose | CoLover (1624) | HOANGHON2020 (1542) | 37 |
9 | win | HOANGHON2020 (1556) | CoLover (1610) | 24 |
10 | win | moi_hoc_choi (1408) | CoLover (1600) | 53 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.