| CoLover, Xiangqi Up score: 1714 W4996D18L4962 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | CoLover (1693) | Andytran08 (1882) | 21 |
| 2 | lose | Andytran08 (1872) | CoLover (1703) | 17 |
| 3 | lose | CoLover (1718) | HAHAHA60 (1737) | 23 |
| 4 | win | HAHAHA60 (1754) | CoLover (1701) | 18 |
| 5 | win | CoLover (1685) | dtnt0xt (1688) | 40 |
| 6 | win | quyenvo (1696) | CoLover (1672) | 10 |
| 7 | win | CoLover (1658) | quyenvo (1710) | 6 |
| 8 | win | kevin_2016 (1783) | CoLover (1638) | 29 |
| 9 | win | CoLover (1617) | kevin_2016 (1804) | 37 |
| 10 | lose | CoLover (1634) | nfq (1587) | 28 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

