ngoko2019, Xiangqi Up score: 1475 W2441D26L3059 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ngoko2019 (1458) | eahu12 (1498) | 71 |
2 | win | ngoko2019 (1444) | chaunu71 (1390) | 21 |
3 | win | ngoko2019 (1429) | HoangPhuNgoc (1425) | 26 |
4 | lose | dannydo (1489) | ngoko2019 (1443) | 35 |
5 | win | ngoko2019 (1425) | dannydo (1507) | 29 |
6 | lose | neptune (1479) | ngoko2019 (1439) | 25 |
7 | lose | ngoko2019 (1453) | xanha39 (1495) | 27 |
8 | lose | xanha39 (1480) | ngoko2019 (1468) | 38 |
9 | win | HoangPhuNgoc (1440) | ngoko2019 (1453) | 24 |
10 | win | ngoko2019 (1437) | HoangPhuNgoc (1456) | 33 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.