aetbao, Xiangqi Up score: 1593 W10219D78L9756 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | quangc49 (1540) | aetbao (1579) | 32 |
2 | win | tdhung1234 (1720) | aetbao (1559) | 26 |
3 | lose | aetbao (1570) | tdhung1234 (1709) | 22 |
4 | win | MC542 (1684) | aetbao (1551) | 26 |
5 | win | aetbao (1530) | MC542 (1705) | 22 |
6 | win | quandc (1405) | aetbao (1518) | 14 |
7 | lose | aetbao (1530) | anhson_cr (1655) | 27 |
8 | win | Botaybeoi (1458) | aetbao (1516) | 9 |
9 | lose | kmangho (1462) | aetbao (1534) | 5 |
10 | win | aetbao (1520) | kmangho (1476) | 12 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.