| aetbao, Xiangqi Up score: 1630 W10458D80L9985 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | aetbao (1611) | Jachan14 (1735) | 37 |
| 2 | win | TuanCao (1579) | aetbao (1596) | 38 |
| 3 | lose | BeKem (1689) | aetbao (1609) | 62 |
| 4 | win | iwunu (1480) | aetbao (1597) | 31 |
| 5 | lose | aetbao (1611) | letuyphuson (1650) | 54 |
| 6 | lose | letuyphuson (1635) | aetbao (1626) | 33 |
| 7 | lose | trungqn (1532) | aetbao (1645) | 18 |
| 8 | lose | aetbao (1665) | DaCa_LanDua (1520) | 36 |
| 9 | win | aetbao (1653) | DaCa_LanDua (1532) | 23 |
| 10 | win | aetbao (1638) | Thanhmle123 (1609) | 14 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

