| Matkhau_123, Xiangqi Up score: 1608 W4458D14L4552 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chaunu71 (1537) | Matkhau_123 (1626) | 19 |
| 2 | win | TuanCao (1541) | Matkhau_123 (1613) | 20 |
| 3 | win | Matkhau_123 (1599) | TuanCao (1555) | 12 |
| 4 | win | killmenow (1542) | Matkhau_123 (1585) | 11 |
| 5 | win | Matkhau_123 (1570) | killmenow (1557) | 26 |
| 6 | win | khongdoithu1 (1313) | Matkhau_123 (1562) | 40 |
| 7 | win | Matkhau_123 (1553) | khongdoithu1 (1322) | 38 |
| 8 | win | DaisuCovit (1688) | Matkhau_123 (1533) | 26 |
| 9 | lose | gagaga (1707) | Matkhau_123 (1544) | 43 |
| 10 | win | Matkhau_123 (1523) | gagaga (1728) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

