| soirung, Xiangqi Up score: 1488 W1126D10L1126 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Blb (1623) | soirung (1468) | 42 |
| 2 | lose | soirung (1480) | Blb (1611) | 34 |
| 3 | lose | soirung (1497) | nvtau (1436) | 23 |
| 4 | lose | Zuno (1632) | soirung (1509) | 37 |
| 5 | lose | soirung (1522) | Zuno (1619) | 35 |
| 6 | win | soirung (1506) | Dangkymoi (1506) | 39 |
| 7 | win | soirung (1486) | bentre72 (1642) | 13 |
| 8 | lose | bentre72 (1631) | soirung (1497) | 36 |
| 9 | win | soirung (1484) | Family12 (1416) | 36 |
| 10 | lose | cpaiboon (1394) | soirung (1503) | 39 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

