chotbilut, Xiangqi Up score: 1713 W10897D106L11414 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Bill007 (1675) | chotbilut (1698) | 40 |
2 | win | chotbilut (1682) | Bill007 (1691) | 29 |
3 | lose | vanvuong_123 (1722) | chotbilut (1697) | 36 |
4 | lose | vanvuong_123 (1706) | chotbilut (1713) | 22 |
5 | win | tdhung1234 (1744) | chotbilut (1696) | 53 |
6 | win | chotbilut (1678) | tdhung1234 (1762) | 27 |
7 | win | daithanh43 (1682) | chotbilut (1662) | 16 |
8 | lose | chotbilut (1682) | AnhP13Q10 (1871) | 9 |
9 | win | chotbilut (1669) | Dtt12345 (1602) | 73 |
10 | lose | chotbilut (1684) | FUN_FUN (1710) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.