Cotuong_24h, Xiangqi Up score: 1880 W1205D36L1086 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Cotuong_24h (1913) | chautinhtri2 (1741) | 23 |
2 | win | XOzdo2025 (1910) | Cotuong_24h (1887) | 37 |
3 | lose | Cotuong_24h (1915) | Ca_map_con (1849) | 28 |
4 | win | DDKK77 (1903) | Cotuong_24h (1889) | 30 |
5 | lose | Cotuong_24h (1924) | jutta (1719) | 59 |
6 | win | Cotuong_24h (1908) | ChuYeuVui (1704) | 33 |
7 | win | lam2001 (1816) | Cotuong_24h (1886) | 52 |
8 | lose | Cotuong_24h (1914) | Ca_map_con (1862) | 39 |
9 | win | Thonghu (1782) | Cotuong_24h (1894) | 50 |
10 | lose | Cotuong_24h (1908) | lockoc (1954) | 1 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.