| DanHocNghe, Xiangqi Up score: 2284 W2559D21L2715 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ChoiCoRenTam (2328) | DanHocNghe (2315) | 39 |
| 2 | lose | DanHocNghe (2339) | zz338 (2459) | 28 |
| 3 | lose | The_gold09 (2434) | DanHocNghe (2366) | 29 |
| 4 | lose | Ali_8ba (2358) | DanHocNghe (2400) | 46 |
| 5 | win | DanHocNghe (2379) | firefly4321 (2553) | 5 |
| 6 | win | firefly4321 (2575) | DanHocNghe (2357) | 31 |
| 7 | win | btphuong (2363) | DanHocNghe (2341) | 41 |
| 8 | lose | Kim_Sa_Ngu (2536) | DanHocNghe (2362) | 36 |
| 9 | lose | girlbocap (2277) | DanHocNghe (2401) | 33 |
| 10 | win | DanHocNghe (2381) | toi1982 (2530) | 9 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

