| Dangkymoi, Xiangqi Up score: 1510 W1078D7L1414 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | secondound (1513) | Dangkymoi (1526) | 11 |
| 2 | win | Dangkymoi (1510) | secondound (1529) | 26 |
| 3 | lose | nfq (1627) | Dangkymoi (1522) | 54 |
| 4 | lose | phamvanlong (1650) | Dangkymoi (1534) | 14 |
| 5 | lose | Dangkymoi (1547) | phamvanlong (1637) | 14 |
| 6 | win | Toilabui (1479) | Dangkymoi (1533) | 14 |
| 7 | lose | Dangkymoi (1543) | sooto (1731) | 12 |
| 8 | win | chuong_14 (1564) | Dangkymoi (1526) | 40 |
| 9 | win | Dangkymoi (1508) | chuong_14 (1582) | 16 |
| 10 | win | liembhxh (1707) | Dangkymoi (1486) | 39 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

