| Edy, Xiangqi Up score: 1951 W4922D53L4956 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lam2001 (1728) | Edy (1942) | 14 |
| 2 | win | Edy (1932) | lam2001 (1738) | 19 |
| 3 | lose | DongTa___ (1899) | Edy (1949) | 16 |
| 4 | win | Edy (1934) | DongTa___ (1914) | 25 |
| 5 | lose | Colorman (2043) | Edy (1947) | 43 |
| 6 | win | nemobaokhanh (2039) | Edy (1928) | 51 |
| 7 | lose | d_dungbe (2013) | Edy (1941) | 36 |
| 8 | lose | DongTa___ (1897) | Edy (1958) | 36 |
| 9 | lose | Edy (1974) | Soaihung (1973) | 25 |
| 10 | lose | namanhcun (2079) | Edy (1987) | 2 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

