| Family12, Xiangqi Up score: 1407 W2323D46L2814 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Family12 (1420) | Ngoctu2005 (1509) | 18 |
| 2 | lose | Family12 (1431) | XuanHung (1587) | 35 |
| 3 | lose | Family12 (1441) | Phong1975 (1634) | 5 |
| 4 | lose | Thichthichoi (1552) | Family12 (1453) | 30 |
| 5 | win | newbie (1446) | Family12 (1437) | 33 |
| 6 | win | minibosh1 (1414) | Family12 (1422) | 30 |
| 7 | lose | minhkhoi (1415) | Family12 (1438) | 39 |
| 8 | win | Family12 (1422) | minhkhoi (1431) | 10 |
| 9 | lose | Vu_minh_phuc (1677) | Family12 (1430) | 20 |
| 10 | lose | luatct12 (1587) | Family12 (1441) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

