| HN_XANH, Xiangqi Up score: 1875 W1206D64L1173 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HN_XANH (1913) | DrSon (1634) | 33 |
| 2 | win | HN_XANH (1892) | CoLover (1809) | 14 |
| 3 | win | OiO2012 (1815) | HN_XANH (1878) | 33 |
| 4 | win | OiO2012 (1829) | HN_XANH (1864) | 20 |
| 5 | lose | ChuYeuVui (1828) | HN_XANH (1892) | 36 |
| 6 | lose | sibachao (2069) | HN_XANH (1903) | 44 |
| 7 | win | sibachao (2091) | HN_XANH (1881) | 18 |
| 8 | lose | HN_XANH (1892) | ThangBuiDoi_ (2048) | 27 |
| 9 | lose | ThangBuiDoi_ (2037) | HN_XANH (1903) | 35 |
| 10 | lose | datcha (2108) | HN_XANH (1913) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

