| Hoang_Dang, Xiangqi Up score: 1875 W382D4L352 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lylhv (1818) | Hoang_Dang (1861) | 25 |
| 2 | win | Hoang_Dang (1846) | lylhv (1833) | 26 |
| 3 | lose | vdd (1993) | Hoang_Dang (1857) | 43 |
| 4 | lose | Hoang_Dang (1876) | jutta (1751) | 26 |
| 5 | lose | kca (1823) | Hoang_Dang (1894) | 40 |
| 6 | lose | Andytran08 (1840) | Hoang_Dang (1912) | 30 |
| 7 | win | Hoang_Dang (1898) | Andytran08 (1854) | 69 |
| 8 | win | myBee (2037) | Hoang_Dang (1878) | 38 |
| 9 | win | Hoang_Dang (1857) | myBee (2058) | 39 |
| 10 | lose | phat_88 (1873) | Hoang_Dang (1872) | 24 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

