| Iron_man0, Xiangqi Up score: 2230 W1902D18L2032 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dat (2197) | Iron_man0 (2215) | 65 |
| 2 | win | Iron_man0 (2199) | dat (2213) | 3 |
| 3 | win | TTGKA (2160) | Iron_man0 (2184) | 30 |
| 4 | lose | Iron_man0 (2201) | TTGKA (2143) | 29 |
| 5 | win | thuocnotnt (2177) | Iron_man0 (2186) | 24 |
| 6 | lose | Iron_man0 (2203) | thuocnotnt (2160) | 47 |
| 7 | lose | Khoa (1996) | Iron_man0 (2225) | 50 |
| 8 | win | Iron_man0 (2216) | Khoa (2005) | 11 |
| 9 | lose | Iron_man0 (2228) | cucxuongkho (2351) | 21 |
| 10 | win | jacky10123 (2081) | Iron_man0 (2217) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

