| Jachan14, Xiangqi Up score: 1847 W2241D15L2086 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nguyennk1 (1808) | Jachan14 (1864) | 38 |
| 2 | lose | datcha (2002) | Jachan14 (1876) | 22 |
| 3 | win | todohida1 (1820) | Jachan14 (1862) | 23 |
| 4 | win | Jachan14 (1847) | todohida1 (1835) | 32 |
| 5 | lose | danhlatetua (1856) | Jachan14 (1863) | 39 |
| 6 | win | Jachan14 (1850) | SaiGonNho77 (1758) | 26 |
| 7 | win | SaiGonNho77 (1772) | Jachan14 (1836) | 18 |
| 8 | win | Jachan14 (1824) | NgocAnhN (1721) | 24 |
| 9 | win | Jachan14 (1802) | badboy_01 (2030) | 9 |
| 10 | lose | badboy_01 (2021) | Jachan14 (1811) | 10 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

