| Ke_Huy_Diet, Xiangqi Up score: 2907 W90D5L30 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Ali_8ba (2679) | Ke_Huy_Diet (2920) | 8 |
| 2 | win | ruoubauda77 (2712) | Ke_Huy_Diet (2900) | 21 |
| 3 | win | Ke_Huy_Diet (2873) | CoUp__10S (2797) | 33 |
| 4 | win | NORULE (2723) | Ke_Huy_Diet (2849) | 28 |
| 5 | win | NORULE (2775) | Ke_Huy_Diet (2820) | 34 |
| 6 | win | Magicking (2598) | Ke_Huy_Diet (2800) | 9 |
| 7 | lose | FanKim (2707) | Ke_Huy_Diet (2839) | 20 |
| 8 | lose | Ke_Huy_Diet (2874) | Kim18_ (2811) | 26 |
| 9 | win | The_gold09 (2639) | Ke_Huy_Diet (2855) | 26 |
| 10 | draw | Cuongcity (2397) | Ke_Huy_Diet (2878) | 6 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

