| LoThiTon, Xiangqi Up score: 2265 W267D2L235 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | LoThiTon (2228) | mr_soi (2318) | 34 |
| 2 | win | LoThiTon (2187) | sufu_ac_tat (2338) | 38 |
| 3 | win | LoThiTon (2150) | Batkhong (2239) | 13 |
| 4 | win | HN_XANH (1947) | LoThiTon (2129) | 25 |
| 5 | win | LoThiTon (2113) | hieukieng (2127) | 22 |
| 6 | lose | LoThiTon (2141) | Taixe_911 (2196) | 29 |
| 7 | win | Ca_map_con (1940) | LoThiTon (2120) | 28 |
| 8 | win | LoThiTon (2093) | AnhDallasTX (2013) | 25 |
| 9 | win | AnhDallasTX (2043) | LoThiTon (2063) | 20 |
| 10 | lose | Tuong2011 (2214) | LoThiTon (2074) | 98 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

