| LyHanThu, Xiangqi Up score: 2349 W1269D21L1293 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Ali_8ba (2303) | LyHanThu (2386) | 94 |
| 2 | lose | quehuong1972 (2510) | LyHanThu (2412) | 43 |
| 3 | lose | MaHoi (2457) | LyHanThu (2443) | 32 |
| 4 | win | LyHanThu (2422) | Cuongcity (2247) | 27 |
| 5 | win | Le (2604) | LyHanThu (2377) | 50 |
| 6 | lose | Le (2512) | LyHanThu (2402) | 62 |
| 7 | lose | LyHanThu (2433) | Le (2447) | 42 |
| 8 | win | LyHanThu (2415) | Covui12345 (2174) | 29 |
| 9 | win | LyHanThu (2379) | MaHoi (2459) | 17 |
| 10 | lose | MaHoi (2470) | LyHanThu (2407) | 32 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

