LyHanThu, Xiangqi Up score: 2299 W1021D16L1037 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | LyHanThu (2269) | Baont (2245) | 31 |
2 | win | LyHanThu (2251) | MaHoi (2026) | 28 |
3 | lose | Hoang01vt (2518) | LyHanThu (2268) | 81 |
4 | lose | LyHanThu (2287) | Hoang01vt (2499) | 14 |
5 | draw | Covui12345 (2160) | LyHanThu (2295) | 43 |
6 | lose | robert (2225) | LyHanThu (2333) | 34 |
7 | win | LyHanThu (2304) | FanKim (2256) | 22 |
8 | lose | moihocco (2182) | LyHanThu (2345) | 57 |
9 | lose | hoangkim68 (2150) | LyHanThu (2390) | 21 |
10 | win | robert (2294) | LyHanThu (2363) | 23 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.