NitroXGT, Xiangqi Up score: 2208 W550D10L495 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | NitroXGT (2202) | datcha (2123) | 25 |
2 | win | datcha (2129) | NitroXGT (2196) | 31 |
3 | win | NitroXGT (2179) | lai1958 (2241) | 14 |
4 | win | lai1958 (2259) | NitroXGT (2161) | 18 |
5 | lose | NitroXGT (2175) | covn (2210) | 18 |
6 | lose | covn (2195) | NitroXGT (2190) | 28 |
7 | win | NitroXGT (2178) | sufu_ac_tat (2183) | 27 |
8 | lose | sufu_ac_tat (2170) | NitroXGT (2191) | 33 |
9 | win | NitroXGT (2174) | Techno1 (2233) | 14 |
10 | win | Techno1 (2251) | NitroXGT (2156) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.