| No1989, Xiangqi Up score: 2141 W297D2L257 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | caothu79 (2220) | No1989 (2154) | 41 |
| 2 | lose | No1989 (2168) | caothu79 (2206) | 13 |
| 3 | win | Master77 (2382) | No1989 (2146) | 31 |
| 4 | lose | No1989 (2155) | Master77 (2373) | 21 |
| 5 | win | Techno1 (2229) | No1989 (2137) | 39 |
| 6 | lose | No1989 (2149) | kk92 (2278) | 48 |
| 7 | lose | kk92 (2266) | No1989 (2161) | 23 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

