Syhungdd, Xiangqi Up score: 1510 W821D11L891 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Syhungdd (1528) | Tuongle12345 (1444) | 14 |
2 | lose | Syhungdd (1544) | Taliban (1517) | 47 |
3 | win | Syhungdd (1532) | quandc (1426) | 20 |
4 | lose | Syhungdd (1546) | hkgirl (1602) | 58 |
5 | win | co_lomcom (1569) | Syhungdd (1529) | 26 |
6 | win | Syhungdd (1510) | Buster (1612) | 18 |
7 | win | nearNYC (1371) | Syhungdd (1498) | 2 |
8 | lose | nearNYC (1350) | Syhungdd (1519) | 10 |
9 | lose | khentang (1499) | Syhungdd (1536) | 40 |
10 | lose | Syhungdd (1556) | quandc (1393) | 39 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.